CARE for COVID-19: A Checklist for Documentation of Coronavirus Disease 2019 Case Reports and Case Series
Abstract
Introduction
Documentation Checklist CARE for COVID-19
CARE for COVID19 – Werthmann, Riley, Kienle 2020 | ||
---|---|---|
Checklist for Case Documentation of COVID19 Patients | ||
Documentation if available / if applicable: | ||
Key Data | Additional Data | |
Patient Data | • Age • Gender • Weight and height (BMI) • Concomitant diseases (with severity) especially pre-existing conditions that increase the risk of a severe course of COVID19: ○ Arterial hypertension ○ Cardiovascular disease ○ Chronic lung disease ○ Chronic liver disease ○ Chronic kidney disease ○ Diabetes mellitus ○ Cancer ○ Immunocompromising diseases or treatments (immunodeficiencies, immunosuppressants, cytostatics, cortisone, ...) • Smoking (specify pack years or frequency) • Regular medication, especially ○ ACE inhibitors ○ Calcium antagonists ○ Statins ○ Steroids ○ Non-steroidal anti-inflammatory drugs (NSAIDs) ○ Calcineurin/mTor inhibitors ○ Anti-TNF-alpha inhibitors ○ other immunosuppressants ○ Chemotherapy ○ Anticoagulants | • Occupation • Ethnicity • Mobility (restricted? bedridden?) • Living environment (e.g., senior citizens’ residence, facility for the disabled) |
Infection | • Known contact with an infected person? • Presumed date of infection • Onset of symptoms | • Travel history • Exposure and exposure risks |
COVID19 Testing | • Location of specimen collection (e.g., throat swab) • Test date • Test result | • Type of test: • L- or S-strain • Highest viral load • lowest PCR cycles • Antibody titer • Other Tests: Influenza A/B |
Clinical COVID19 symptoms Describe complaints in detail during the course | Name all known symptoms indicate their severity (e.g. mild, moderate, severe) and describe their course. • Fever (grade, duration, course) • Delirious, confused, disorientated • Fatigue / Exhaustion (how much limited by this?) • Cough • Hoarse voice • Sore throat • Sputum • Shortness of breath • Headache • Aching limbs • Chills • Loss of smell / taste | • Nausea/vomiting • Nasal congestion • Diarrhea • Abdominal pain • Chest pain • Skin symptoms |
Vital signs Describe pathological findings in detail and during the course | • Respiratory rate • O2 saturation | • RR • Pulse • paO2 • paCO2 |
Imaging/ diagnostics (if applicable) | • Thoracic x-ray, CT, ultrasound • Echocardiography • Evidence of vascular events, thrombosis or embolism | |
Lab Describe pathological findings in detail | • CRP • GOT/AST • GPT/ALT • GGT • Bilirubin • Creatine • Leukocytes • Lymphocytes • Platelets • Prothrombin time (PT) • Partial thromboplastin time (PTT) | • IL-6 • PCT • Ferritin • IL-2 • LDH • D-dimers • plasma fibrinogen • Troponin • Lipase • Blood type |
Therapeutic measures for COVID19 | Application Yes/No, specify preparation if yes • Antivirals • Antibiotics • Anticoagulants • Steroids • Immunoglobulins • Beta blockers and/or anti-arrhythmics • Tocilizumab • Plasmapheresis | • Application with duration (days, precise reference to disease findings), dosage (see above), application form |
For treatment in intensive care units • Catecholamines (with duration in days) • Invasive / non-invasive ventilation (with duration in days) • ECMO and comparable procedures • Cardiac assist device | ||
Experimental and complementary medical therapies | • Detailed description of the medications / applications / measures / recommendations (e.g., diet, exercise, lifestyle changes) • Dosage, frequency and application form • Start time and end time • Changes during the course | |
Clinical course, outcome, follow-up | • Duration ▪ of symptomatic course ▪ of hospital stay ▪ of stay in intensive care unit ▪ of ventilation • Clinical signs, vital signs, laboratory parameters during the course • Duration of the individual phases of the disease (see figure below) • Outcome ▪ Healthy, still symptomatic, deceased • Follow-up ▪ Lung function after the disease? ▪ Any other persistent symptoms? | • Imaging during the course |
Intensive care data | • Intensive care diagnosis (e.g., acute lung failure (ARDS), kidney failure, multiple organ failure, shock) • First values after intubation of ▪ SO2, RR, pulse, PaO2, PaCO2, ▪ PEEP, Pmax, frequency, FiO2 • Worst values of ▪ GOT/AST, GPT/ALT, GGT, bilirubine, creatine, lipase, leukocytes, lymphocytes, platelets, troponin, CRP, IL-6, PCT, ferritin, IL-2, LDH, D-dimers ▪ SO2, RR, pulse, PaO2, PaCO2, ▪ PEEP, Pmax, frequency, FiO2 ▪ SOFA score • Proven super-infection (bacterial, fungal) |
Guideline Development
How to Use This Checklist
Improvement of This Checklist and Future Outlook
Acknowledgments
Footnote
Supplementary Material
- Download
- 580.41 KB
References
Information & Authors
Information
Published In
Copyright
Keywords
Authors
Competing Interests
Metrics & Citations
Metrics
Citations
Export citation
Select the format you want to export the citation of this publication.